Usage Statistics for sfcomputers.ro

Summary Period: March 2018
Generated 01-Apr-2018 02:23 EEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2018
Total Hits 7712
Total Files 5224
Total Pages 5948
Total Visits 1688
Total KBytes 212882
Total Unique Sites 1316
Total Unique URLs 37
Total Unique Referrers 52
Total Unique User Agents 164
. Avg Max
Hits per Hour 10 79
Hits per Day 248 504
Files per Day 168 383
Pages per Day 191 430
Visits per Day 54 88
KBytes per Day 6867 18843
Hits by Response Code
Code 200 - OK 5224
Code 206 - Partial Content 18
Code 301 - Moved Permanently 25
Code 304 - Not Modified 9
Code 404 - Not Found 2436

Daily usage for March 2018

Daily Statistics for March 2018
Day Hits Files Pages Visits Sites KBytes
1 149 1.93% 45 0.86% 51 0.86% 38 2.25% 43 3.27% 484 0.23%
2 96 1.24% 46 0.88% 52 0.87% 48 2.84% 45 3.42% 119 0.06%
3 310 4.02% 128 2.45% 202 3.40% 40 2.37% 59 4.48% 3015 1.42%
4 102 1.32% 49 0.94% 52 0.87% 44 2.61% 58 4.41% 243 0.11%
5 163 2.11% 71 1.36% 117 1.97% 47 2.78% 51 3.88% 1234 0.58%
6 178 2.31% 76 1.45% 138 2.32% 45 2.67% 51 3.88% 1163 0.55%
7 145 1.88% 77 1.47% 108 1.82% 42 2.49% 45 3.42% 1043 0.49%
8 70 0.91% 28 0.54% 38 0.64% 37 2.19% 44 3.34% 95 0.04%
9 258 3.35% 149 2.85% 194 3.26% 63 3.73% 73 5.55% 3403 1.60%
10 110 1.43% 57 1.09% 68 1.14% 42 2.49% 49 3.72% 942 0.44%
11 283 3.67% 227 4.35% 231 3.88% 51 3.02% 63 4.79% 11975 5.63%
12 239 3.10% 199 3.81% 197 3.31% 35 2.07% 43 3.27% 10684 5.02%
13 264 3.42% 164 3.14% 230 3.87% 43 2.55% 41 3.12% 7537 3.54%
14 504 6.54% 383 7.33% 430 7.23% 70 4.15% 62 4.71% 18843 8.85%
15 406 5.26% 266 5.09% 311 5.23% 67 3.97% 80 6.08% 12039 5.66%
16 286 3.71% 188 3.60% 212 3.56% 85 5.04% 89 6.76% 7536 3.54%
17 369 4.78% 286 5.47% 307 5.16% 59 3.50% 58 4.41% 15266 7.17%
18 280 3.63% 247 4.73% 250 4.20% 40 2.37% 44 3.34% 13786 6.48%
19 402 5.21% 285 5.46% 304 5.11% 47 2.78% 44 3.34% 15541 7.30%
20 228 2.96% 179 3.43% 172 2.89% 73 4.32% 70 5.32% 7239 3.40%
21 203 2.63% 130 2.49% 131 2.20% 80 4.74% 84 6.38% 2392 1.12%
22 201 2.61% 131 2.51% 143 2.40% 83 4.92% 73 5.55% 4058 1.91%
23 498 6.46% 366 7.01% 374 6.29% 88 5.21% 85 6.46% 13078 6.14%
24 329 4.27% 261 5.00% 286 4.81% 61 3.61% 53 4.03% 12772 6.00%
25 340 4.41% 302 5.78% 307 5.16% 72 4.27% 81 6.16% 18768 8.82%
26 214 2.77% 161 3.08% 173 2.91% 64 3.79% 72 5.47% 6900 3.24%
27 130 1.69% 89 1.70% 99 1.66% 44 2.61% 53 4.03% 3512 1.65%
28 160 2.07% 139 2.66% 142 2.39% 43 2.55% 40 3.04% 5312 2.50%
29 211 2.74% 152 2.91% 166 2.79% 46 2.73% 51 3.88% 5692 2.67%
30 283 3.67% 164 3.14% 222 3.73% 58 3.44% 57 4.33% 2832 1.33%
31 301 3.90% 179 3.43% 241 4.05% 49 2.90% 56 4.26% 5378 2.53%

Hourly usage for March 2018

Hourly Statistics for March 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 15 473 6.13% 9 288 5.51% 12 377 6.34% 375 11630 5.46%
1 9 282 3.66% 6 199 3.81% 6 215 3.61% 286 8860 4.16%
2 10 314 4.07% 7 220 4.21% 8 259 4.35% 331 10265 4.82%
3 7 220 2.85% 4 150 2.87% 5 163 2.74% 217 6717 3.16%
4 12 385 4.99% 7 220 4.21% 10 322 5.41% 281 8699 4.09%
5 14 460 5.96% 8 265 5.07% 12 385 6.47% 327 10135 4.76%
6 7 234 3.03% 5 167 3.20% 5 175 2.94% 250 7752 3.64%
7 8 273 3.54% 5 173 3.31% 6 215 3.61% 265 8212 3.86%
8 7 240 3.11% 5 161 3.08% 5 174 2.93% 253 7835 3.68%
9 15 482 6.25% 9 297 5.69% 10 338 5.68% 353 10940 5.14%
10 8 255 3.31% 6 191 3.66% 6 191 3.21% 244 7562 3.55%
11 7 247 3.20% 5 183 3.50% 5 185 3.11% 219 6788 3.19%
12 10 317 4.11% 7 231 4.42% 7 243 4.09% 261 8083 3.80%
13 9 283 3.67% 6 212 4.06% 6 205 3.45% 257 7965 3.74%
14 8 271 3.51% 6 206 3.94% 6 202 3.40% 233 7212 3.39%
15 9 284 3.68% 6 204 3.91% 6 189 3.18% 203 6291 2.96%
16 10 329 4.27% 7 244 4.67% 8 255 4.29% 344 10649 5.00%
17 10 313 4.06% 7 230 4.40% 7 236 3.97% 318 9871 4.64%
18 8 265 3.44% 6 202 3.87% 6 204 3.43% 297 9201 4.32%
19 10 313 4.06% 7 220 4.21% 7 235 3.95% 288 8938 4.20%
20 14 445 5.77% 9 283 5.42% 11 358 6.02% 365 11309 5.31%
21 12 390 5.06% 7 244 4.67% 10 313 5.26% 323 10024 4.71%
22 9 299 3.88% 6 195 3.73% 7 240 4.03% 271 8398 3.94%
23 10 338 4.38% 7 239 4.58% 8 269 4.52% 308 9545 4.48%

Top 30 of 37 Total URLs
# Hits KBytes URL
1 2667 34.58% 186827 87.76% /webalizer/usage_201802.html
2 1928 25.00% 1001 0.47% /
3 213 2.76% 895 0.42% /webalizer/
4 166 2.15% 17612 8.27% /webalizer/usage_201803.html
5 54 0.70% 11 0.01% /icons/folder.gif
6 52 0.67% 7 0.00% /icons/blank.gif
7 50 0.65% 10 0.00% /icons/back.gif
8 12 0.16% 59 0.03% /webalizer/ctry_usage_201803.png
9 12 0.16% 42 0.02% /webalizer/daily_usage_201803.png
10 12 0.16% 25 0.01% /webalizer/hourly_usage_201803.png
11 12 0.16% 27 0.01% /webalizer/usage.png
12 8 0.10% 38 0.02% /webalizer/ctry_usage_201802.png
13 8 0.10% 30 0.01% /webalizer/daily_usage_201802.png
14 8 0.10% 18 0.01% /webalizer/hourly_usage_201802.png
15 7 0.09% 29 0.01% //webalizer/
16 7 0.09% 790 0.37% //webalizer/usage_201802.html
17 7 0.09% 672 0.32% //webalizer/usage_201803.html
18 6 0.08% 4 0.00% //
19 2 0.03% 8 0.00% ///webalizer/
20 2 0.03% 226 0.11% ///webalizer/usage_201802.html
21 2 0.03% 143 0.07% ///webalizer/usage_201803.html
22 1 0.01% 1 0.00% ///
23 1 0.01% 5 0.00% ///webalizer/ctry_usage_201802.png
24 1 0.01% 5 0.00% ///webalizer/ctry_usage_201803.png
25 1 0.01% 4 0.00% ///webalizer/daily_usage_201802.png
26 1 0.01% 3 0.00% ///webalizer/daily_usage_201803.png
27 1 0.01% 2 0.00% ///webalizer/hourly_usage_201802.png
28 1 0.01% 2 0.00% ///webalizer/hourly_usage_201803.png
29 1 0.01% 2 0.00% ///webalizer/usage.png
30 1 0.01% 5 0.00% //webalizer/ctry_usage_201802.png

Top 10 of 37 Total URLs By KBytes
# Hits KBytes URL
1 2667 34.58% 186827 87.76% /webalizer/usage_201802.html
2 166 2.15% 17612 8.27% /webalizer/usage_201803.html
3 1928 25.00% 1001 0.47% /
4 213 2.76% 895 0.42% /webalizer/
5 7 0.09% 790 0.37% //webalizer/usage_201802.html
6 7 0.09% 672 0.32% //webalizer/usage_201803.html
7 2 0.03% 226 0.11% ///webalizer/usage_201802.html
8 2 0.03% 143 0.07% ///webalizer/usage_201803.html
9 12 0.16% 59 0.03% /webalizer/ctry_usage_201803.png
10 12 0.16% 42 0.02% /webalizer/daily_usage_201803.png

Top 5 of 5 Total Entry Pages
# Hits Visits URL
1 1928 25.00% 1254 86.01% /
2 2667 34.58% 87 5.97% /webalizer/usage_201802.html
3 166 2.15% 63 4.32% /webalizer/usage_201803.html
4 213 2.76% 53 3.64% /webalizer/
5 1 0.01% 1 0.07% http://www.sfcomputers.ro/

Top 6 of 6 Total Exit Pages
# Hits Visits URL
1 1928 25.00% 1218 83.54% /
2 2667 34.58% 113 7.75% /webalizer/usage_201802.html
3 166 2.15% 64 4.39% /webalizer/usage_201803.html
4 213 2.76% 61 4.18% /webalizer/
5 2 0.03% 1 0.07% ///webalizer/usage_201803.html
6 1 0.01% 1 0.07% http://www.sfcomputers.ro/

Top 30 of 1316 Total Sites
# Hits Files KBytes Visits Hostname
1 2194 28.45% 2194 42.00% 149697 70.32% 62 3.67% l5-129-191-160.novotelecom.ru
2 355 4.60% 355 6.80% 24146 11.34% 9 0.53% l5-129-191-22.novotelecom.ru
3 193 2.50% 22 0.42% 558 0.26% 17 1.01% 216.244.66.243
4 123 1.59% 57 1.09% 1898 0.89% 3 0.18% ec2-34-207-61-141.compute-1.amazonaws.com
5 122 1.58% 2 0.04% 216 0.10% 2 0.12% seosemcms4.example.com
6 75 0.97% 75 1.44% 315 0.15% 25 1.48% 109x195x85x122.static-customer.spb.ertelecom.ru
7 75 0.97% 70 1.34% 54 0.03% 36 2.13% hn.kd.ny.adsl
8 73 0.95% 57 1.09% 1622 0.76% 1 0.06% 178-175-143-130.static.as43289.net
9 69 0.89% 22 0.42% 98 0.05% 18 1.07% 37-9-113-88.spider.yandex.com
10 68 0.88% 32 0.61% 1015 0.48% 2 0.12% ec2-35-153-79-92.compute-1.amazonaws.com
11 58 0.75% 24 0.46% 732 0.34% 2 0.12% ec2-34-207-120-92.compute-1.amazonaws.com
12 51 0.66% 28 0.54% 995 0.47% 2 0.12% ec2-34-207-190-59.compute-1.amazonaws.com
13 50 0.65% 32 0.61% 962 0.45% 1 0.06% 159.65.191.12
14 50 0.65% 32 0.61% 920 0.43% 1 0.06% 159.89.37.43
15 49 0.64% 2 0.04% 85 0.04% 2 0.12% 5.188.203.40
16 49 0.64% 16 0.31% 459 0.22% 3 0.18% snode0.exensa.net
17 48 0.62% 16 0.31% 490 0.23% 2 0.12% ec2-35-153-93-139.compute-1.amazonaws.com
18 48 0.62% 16 0.31% 502 0.24% 2 0.12% ec2-54-164-141-196.compute-1.amazonaws.com
19 48 0.62% 16 0.31% 500 0.23% 2 0.12% ec2-54-236-48-96.compute-1.amazonaws.com
20 44 0.57% 4 0.08% 74 0.03% 12 0.71% 216.244.66.198
21 44 0.57% 29 0.56% 2246 1.06% 1 0.06% security.lightspeedsystems.com
22 40 0.52% 32 0.61% 867 0.41% 4 0.24% ec2-54-89-32-47.compute-1.amazonaws.com
23 37 0.48% 20 0.38% 711 0.33% 1 0.06% crawl08.lp.007ac9.net
24 37 0.48% 20 0.38% 656 0.31% 1 0.06% crawl14.lp.007ac9.net
25 36 0.47% 1 0.02% 63 0.03% 6 0.36% 216.244.66.250
26 36 0.47% 16 0.31% 497 0.23% 1 0.06% ec2-54-89-28-72.compute-1.amazonaws.com
27 34 0.44% 16 0.31% 508 0.24% 1 0.06% ec2-34-204-60-134.compute-1.amazonaws.com
28 34 0.44% 16 0.31% 479 0.22% 1 0.06% ec2-34-224-6-195.compute-1.amazonaws.com
29 34 0.44% 16 0.31% 495 0.23% 1 0.06% ec2-52-201-229-2.compute-1.amazonaws.com
30 34 0.44% 16 0.31% 501 0.24% 1 0.06% ec2-52-86-250-192.compute-1.amazonaws.com

Top 10 of 1316 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2194 28.45% 2194 42.00% 149697 70.32% 62 3.67% l5-129-191-160.novotelecom.ru
2 355 4.60% 355 6.80% 24146 11.34% 9 0.53% l5-129-191-22.novotelecom.ru
3 44 0.57% 29 0.56% 2246 1.06% 1 0.06% security.lightspeedsystems.com
4 123 1.59% 57 1.09% 1898 0.89% 3 0.18% ec2-34-207-61-141.compute-1.amazonaws.com
5 73 0.95% 57 1.09% 1622 0.76% 1 0.06% 178-175-143-130.static.as43289.net
6 68 0.88% 32 0.61% 1015 0.48% 2 0.12% ec2-35-153-79-92.compute-1.amazonaws.com
7 51 0.66% 28 0.54% 995 0.47% 2 0.12% ec2-34-207-190-59.compute-1.amazonaws.com
8 50 0.65% 32 0.61% 962 0.45% 1 0.06% 159.65.191.12
9 50 0.65% 32 0.61% 920 0.43% 1 0.06% 159.89.37.43
10 40 0.52% 32 0.61% 867 0.41% 4 0.24% ec2-54-89-32-47.compute-1.amazonaws.com

Top 30 of 52 Total Referrers
# Hits Referrer
1 4255 55.17% - (Direct Request)
2 976 12.66% https://akvacenter.ru
3 858 11.13% http://era-nsk.com/
4 715 9.27% https://leecom.ru
5 194 2.52% http://clockworkshop.fr
6 156 2.02% http://allomenageplus.fr
7 36 0.47% http://www.manipulator-47.ru
8 36 0.47% http://www.plasterers-spb.ru
9 23 0.30% http://lostfilmhd1080.ru
10 23 0.30% http://www.youtotobe.info/
11 19 0.25% https://www.google.com/search
12 17 0.22% http://aquaera.ru
13 17 0.22% http://westio.ru/timetable.php
14 15 0.19% https://www.google.ro/
15 3 0.04% http://dom-ssv.narod.ru
16 2 0.03% http://www.google.com/url
17 2 0.03% https://google.com
18 2 0.03% https://www.facebook.com/
19 2 0.03% https://www.yandex.com/search/
20 1 0.01% 91.206.206.126
21 1 0.01% http://basculasybalanzassv.com/
22 1 0.01% http://blog.emag.ro/2010/05/12-rate-fara-dobanda-pentru-orice-produs/
23 1 0.01% http://westio.ru/
24 1 0.01% http://www.crisprev.ro/contact.html
25 1 0.01% http://yiou.org/
26 1 0.01% http://youtotobe.info/
27 1 0.01% https://lm.facebook.com/
28 1 0.01% https://www.google.fr/
29 1 0.01% https://www.pinterest.com/ivasyukk/
30 1 0.01% https://www.pinterest.com/pelmerluctin

Top 3 of 3 Total Search Strings
# Hits Search String
1 15 83.33% westio.ru/timetable.phptabl=1
2 2 11.11% http://westio.ru/timetable.phptabl=1
3 1 5.56% www.sfcomputers.ro

Top 15 of 164 Total User Agents
# Hits User Agent
1 884 11.46% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:40.0) Gecko/20100101 F
2 793 10.28% BUbiNG (+http://law.di.unimi.it/BUbiNG.html#wc)
3 523 6.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
4 340 4.41% MauiBot (crawler.feedback+wc@gmail.com)
5 297 3.85% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplo
6 292 3.79% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/ro
7 268 3.48% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
8 196 2.54% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
9 193 2.50% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
10 171 2.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:59.0) Gecko/2010
11 122 1.58% Mozilla/5.0 (compatible; MSIE 10.0; Windows NT 6.2)
12 120 1.56% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
13 116 1.50% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
14 112 1.45% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bo
15 108 1.40% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (

Usage by Country for March 2018

Top 30 of 64 Total Countries
# Hits Files KBytes Country
1 2644 34.28% 2639 50.52% 175076 82.24% Russian Federation
2 2340 30.34% 1121 21.46% 21924 10.30% US Commercial
3 1564 20.28% 729 13.95% 8059 3.79% Unresolved/Unknown
4 610 7.91% 428 8.19% 5955 2.80% Network
5 109 1.41% 78 1.49% 93 0.04% Romania
6 56 0.73% 32 0.61% 84 0.04% Czech Republic
7 49 0.64% 28 0.54% 393 0.18% Brazil
8 35 0.45% 19 0.36% 156 0.07% France
9 34 0.44% 20 0.38% 39 0.02% Italy
10 26 0.34% 13 0.25% 32 0.01% India
11 25 0.32% 10 0.19% 36 0.02% Germany
12 16 0.21% 11 0.21% 17 0.01% Japan
13 15 0.19% 8 0.15% 130 0.06% Poland
14 14 0.18% 7 0.13% 17 0.01% Argentina
15 12 0.16% 11 0.21% 6 0.00% Non-Profit Organization
16 10 0.13% 5 0.10% 12 0.01% Malaysia
17 10 0.13% 5 0.10% 12 0.01% Netherlands
18 8 0.10% 4 0.08% 10 0.00% Indonesia
19 8 0.10% 4 0.08% 10 0.00% Turkey
20 6 0.08% 3 0.06% 7 0.00% Colombia
21 6 0.08% 3 0.06% 7 0.00% Hungary
22 6 0.08% 3 0.06% 7 0.00% Singapore
23 5 0.06% 3 0.06% 5 0.00% Mexico
24 4 0.05% 2 0.04% 5 0.00% United Arab Emirates
25 4 0.05% 2 0.04% 5 0.00% Canada
26 4 0.05% 2 0.04% 5 0.00% Chile
27 4 0.05% 2 0.04% 5 0.00% Croatia (Hrvatska)
28 4 0.05% 1 0.02% 6 0.00% British Indian Ocean Territory
29 4 0.05% 3 0.06% 4 0.00% Lithuania
30 4 0.05% 2 0.04% 5 0.00% Pakistan


Generated by Webalizer Version 2.01